Descrizione
The device comes with an integrated 1D barcode reader or 2D imager. Due to the ergonomic design the H-27 is slimmer and lighter than an industrial device, and also stronger and more robust than a consumer phone. Moreover the 1.5 meter shock drop test, the IP65 rating, an operation temperature from -10⁰ to 50⁰ C and its 4.3″display (800 x 480 pixels) with Gorilla glass and anti-reflective coating give this Android 4.2.2 based device the durability you may expect.
The H-27 delivers a powerful application performance thanks to the powerful 1.5 GHz processor, 8 GB flash memory and a range of communication possibilities. The powerful standard high capacity battery (2860 mAh) which is good for full-shift operation and the various communication options such as Bluetooth 4.0, WiFi , IEEE 802.11 a/b/g/n , 2.5G , 3.5G , NFC, GPS and GLONASS enable the mobile worker to provide a better and faster service on site.
| Memory | |
| FlashROM | 8GB |
| RAM | DDR2 1GB |
| Expansion | microSD up to 32GB |
| Operation | |
| CPU | Qualcomm MSM8960 Dual core Krait 1.5GHz |
| O/S | Android 4.2.2 |
| Display | |
| Type | TFT LCD (350 nits), capacitive touch panel, color screen |
| Size | 4.3″, 800 x 480 pixels |
| Operating indicators | |
| Visual | 2 LEDs (red/green) |
| Non-visual | Vibrate |
| Operating keys | |
| Entry options | 1 power key, 2 volume keys, 2 scan keys, 4 Android navigation keys |
| Communication | |
| USB | micro USB OTG, System connector with USB OTG and charging |
| Bluetooth | Ver. 4.0 |
| W-LAN | WiFi, 802.11a/b/g/n |
| GPS | integrated GPS and GLONASS |
| Audio | Speaker, receiver, microphone, 3.5 mm headset (CTIA)/Bluetooth (HSP, HFP, A2DP) |
| Power | |
| Rechargeable battery | Lithium-Ion 3.7V 2860mAh |
| Backup battery | Lithium Polymer 3.7V, 80mA for main battery hotswap |
| Charging method | Qualcomm Quickcharge 1.0 |
| Camera | |
| Color camera | 5 MP, Auto-Focus, Flash LED |
| Barcode scanner Optics | |
| Light source | 650 nm visible laser diode |
| Scan rate | 100 scans/sec |
| Reading pitch angle | -35 to 0°, 0 to 35° |
| Reading skew angle | -50 to -8°, 8 to 50° |
| Reading tilt angle | -20 to 0°, 0 to 20° |
| Curvature | R>15 mm (EAN8), R>20 mm (EAN13) |
| Min. PCS value | 0.45 |
| Depth of field | At PCS 0.9, Code 39, 70 – 650 mm / 2.76 – 25.59 in (1.00 mm / 39 mil), 50 – 420 mm / 1.97 – 16.54 in (0.5 mm / 20 mil), 50 – 260 mm / 1.97 – 10.24 in (0.25 mm / 10 mil), 50 – 150 mm / 1.97 – 5.91 in (0.15 mm / 6 mil), 60 – 120 mm / 2.36 – 4.72 in (0.127 / 5 mil) |
| 2D Imager Optics | |
| 2D Light source | Aiming green LED, illumination LEDs |
| 2D Scan method | CMOS area sensor, 752 x 480 pixels, gray scale |
| 2D Scan rate | Up to 60 fps |
| 2D Reading pitch angle | -50 to 0, 0 to 50 degrees |
| 2D Reading skew angle | -50 to 0, 0 to 50 degrees |
| 2D Reading tilt angle | 360° |
| 2D Min. Resolution at PCS 0.9 | 0.169 mm / 7 mil at PDF417, 0.212 mm / 8 mil at QR Code and DataMatrix |
| 2D Min. PCS value | 0.3 |
| 2D Field of view | Horizontal 40.6º, Vertical 26.4º |
| 2D Depth of field | At Code 39, 85 – 125 mm / 3.35 – 4.92 in (0.127 / 5 mil), 65 – 205 mm / 2.56 – 8.07 in (0.254 mm / 10 mil), 60 – 295 mm / 2.36 – 11.61 in (0.508 mm / 20 mil. Depth of field: At QR Code, 90 – 115 mm / 3.54 – 4.53 in (0.212 mm / 8.4 mil), 55 – 195 mm / 2.17 – 7.68 in (0.381 mm / 15 mil) |
| Supported Symbologies | |
| Barcode (1D) | |
| Postal code | Chinese Post, Korean Postal Authority code |
| 2D code | PDF417, MicroPDF417, Codablock F, QR Code, Micro QR Code, DataMatrix (ECC 0 – 140 / ECC 200), MaxiCode (Modes 2 to 5), Aztec Code, Han Xin Code (Chinese Sensible Code) |
| Durability | |
| Temperature in operation | -10 to 50 °C / 14 to 122 °F |
| Temperature in storage | -20 to 70 °C / -4 to 158 °F (main battery storage: -20 to 60 °C / -4 to 140) |
| Humidity in operation | 5 – 95% (non-condensing) |
| Humidity in storage | 5 – 95% (non-condensing) |
| Drop test | 1.5 m / 5 ft drop onto concrete surface |
| Protection rate | IP65 |
| Physical | |
| Dimensions (w x h x d) | 77 x 147 x 19 mm / 3.03 x 5.79 x 0.75 in |
| Weight body | Ca. 244 g / 8.5 oz (incl. battery) |
| Case | Black |
| Regulatory & Safety | |
| Product compliance |














